![]() |
CUJO ZIELEBACHERHOF |
![]() |
|
VDH Champion |
|
||||||
Int.Ch. VZORRO PEGGY v CAYA'S HOME NHSB.1648956 HD1 IPO3 CQN VZH UV Belgium Champion Luxemburg Champion V.D.H. Champion Belgium Winner 1995 Selection T 1993 Kor klasse1 International Champion ![]()
![]() |
BLITZ NHSB.1276134 KNPV PH1 with Honour 395 ![]()
![]() |
ARNO NHSB.968380 KNPV PH1 with Honour 406p ![]()
![]() |
BASCO NHSB.604100 |
|||
VESTA NHSB.802037 |
||||||
SONJA NHSB.1175027 ![]()
![]() |
BRESTON NHSB.760486 KNPV PH1 384p |
|||||
MARTHA von SWARTSBERG NHSB.1002997 |
||||||
PEGGY NHSB.1090431 HD0 KNPV PH1 with Honour KNPV Obj IPO3 VZH ![]()
![]() |
WILSON vd BOERENHOF NHSB.801147 KNPV PH1 with Honour ![]()
![]() |
BORIS vd AARTRO NHSB.638306 |
||||
ASTRIT NHSB.695584 |
||||||
SONJA vd VELDMOLEN NHSB.529449 ![]()
![]() |
CARLO NHSB.411835 KNPV PH1 with Honour 322p |
|||||
REZIA NHSB.473585 |
||||||
BESSY JENNY WISKE ZIELEBACHERHOF SHSB493079 HD0 IPO2 ![]()
![]() |
ARRAS vd STATORHOF NHSB.1344306 HD1 KNPV PH1 with Honour 394p ![]()
![]() |
ARGOS NHSB.1084146 KNPV PH1 390p ![]()
![]() |
ARGOS vd BOERENHOF NHSB.801146 KNPV PH1 |
|||
ARANKA NHSB.946534 |
||||||
DUNJA NHSB.1159999 ![]()
![]() |
BORIS vd AARTRO NHSB.638306 |
|||||
CHRISTA NHSB.1032410 |
||||||
WISKE KRISTA vd HAPANDA HOEVE NHSB.1593687 HD0 IPO3 Agility A Obedience 1 ![]()
![]() |
ATOS JORDINA vd BOEVERSGARDEN NHSB.1234831 HD0 IPO3 VZH UV VDH Champion ![]()
![]() |
Ch. HOSCY DUKKE BIANCA f it HANENHIEM NHSB.1081385 HD1 Dutch Champion 1983 Bundessieger 1981 |
||||
JORDINA BRETTA vd BOEVERSGARDEN NHSB.996840 HD0 VH2 |
||||||
KRISTA GEBBIE vd HAPANDA HOEVE NHSB.1367286 IPO1 VZH UV ![]()
![]() |
KYDIE HAYA v KLUTENHEIM NHSB.1214445 IPO3 VZH |
|||||
GEBBY ILYA vh WOUDSEIND NHSB.1053168 |
Date | Place | CAT. | A | B | C | TOT | KWAL | Remarks | Judge/Decoy |
10/08/1996 | Hilversum | vzh | 43 | + | --- | 43 | gesl | . | A.Lieftinck-v.d. Most / |
17/11/1996 | KV Gebenstorf | BH1 | 88 | 96 | 98 | 282 | zg | . | |
01/05/1997 | OG Eberbach | IPO1 | 70 | 76 | 96 | 242 | g | . | |
25/10/1997 | OG Eberbach | IPO2 | 94 | 90 | 95 | 279 | zg | . | |
24/10/1998 | OG Tiengen | UV | --- | --- | --- | --- | gesl | . | |
07/11/1998 | PSK OG Bonn | IPO3 | 78 | 88 | 97 | 263 | g | . | |
08/08/1999 | Muhlebachtal | wed | --- | 93 | --- | 93 | . | . | |
14/11/1999 | Hundesp. Sitter | Obedience1 | --- | --- | --- | 278 | v | 3rd place | |
19/03/2000 | KV Diessenhofen | Obedience2 | --- | --- | --- | 220 | . | . | |
21/05/2000 | Sirnach | Obedience2 | --- | --- | --- | 229 | g | . | |
07/04/2001 | KV langental | BH2 | 70 | 95 | 85 | 250 | g | 2nd place |
Name: FUNCY ZIELEBACHERHOF Reg: SHSB564484 Father: CUJO ZIELEBACHERHOF Mother: BONNY WISKE v ZIELEBACHERHOF Owner: J FINK |
Work: IPO3 BH AD Obedience1 |
Show: |
|||||||
Date | Place | CAT. | A | B | C | TOT | KWAL | Remarks | Judge / Decoy |
10/09/1999 | Dahlem | AD | ... | ... | ... | ... | gesl | . | |
04/12/1999 | Allschwil | IPO1 | 93 | 72 | 83 | 248 | g | . | |
27/05/2000 | DBC | IPO1 | 71 | 80 | 92 | 243 | g | 2nd Place | |
25/06/2000 | Kaisten | Cwed IPO1 | ... | ... | 94 | 94 | zg | 3rd Place | |
16/09/2000 | Langental | IPO2 | 94 | 70 | 92 | 256 | g | 1st Place | |
05/05/2001 | Bonndorf | IPO3 | 87 | 87 | 86 | 260 | g | . | |
10/06/2001 | Dahlem | IPO3 | ... | ... | ... | 258 | g | . | |
28/07/2001 | Hilversum | IPO3 | 95 | 73 | 84 | 252 | g | . | S.Kwak |
08/09/2001 | Berna | Obedience1 | ... | ... | ... | 250 | zg | . | |
08/06/2002 | Dahlem | BH | ... | ... | ... | ... | . | 2nd Place | |
09/06/2002 | Dahlem | IPO3 | 90 | 78 | 95 | 263 | g | 3rd Place | |
19/04/2003 | World Ch. IPO3 | IPO3 Wedstrijd | 71 | 72 | 78 | 221 | . | 22nd Place | S.Kwak E.Bauwens K.H.Holtkamp |
02/11/2003 | German Ch.ships | IPO3 Wedstrijd | 95 | 82 | 92 | 269 | . | 2nd Place | F. Storring |
Name: FLORY ZIELEBACHERHOF Reg: SHSB564482 Father: CUJO ZIELEBACHERHOF Mother: BONNY WISKE v ZIELEBACHERHOF Owner: S URBAN |
Work: IPO3 |
Show: |
|||||||
Date | Place | CAT. | A | B | C | TOT | KWAL | Remarks | Judge / Decoy |
01/08/1999 | OG Eberbach | BH | ... | ... | ... | ... | gesl | . | |
29/10/1999 | SV Blumberg | UV | ... | ... | ... | ... | gesl | . | |
27/11/1999 | SV Eberbach | IPO1 Examen | 97 | 87 | 88 | 272 | zg | . | |
11/11/2000 | HSV Muhlbachtal | IPO2 Examen | 80 | 91 | 90 | 261 | g | . | |
04/11/2001 | KV Gebenstorf | IPO3 Examen | 85 | 84 | 85 | 254 | g | . | |
27/04/2002 | Bonndorf | IPO3 | 90 | 77 | 85 | 252 | g | . | |
19/04/2003 | World Ch. IPO3 | IPO3 Wedstrijd | 88 | 72 | 80 | 240 | . | 19th Place | S.Kwak E.Bauwens K.H.Holtkamp |
02/11/2003 | German Ch.ships | IPO3 Wedstrijd | 97 | 85 | 76 | 258 | . | 4th Place | F. Storring |
Name: IRMO BARCO BONNY ZIELEBACHERHOF Reg: SHSB583826 Father: CUJO ZIELEBACHERHOF Mother: BONNY WISKE v ZIELEBACHERHOF Owner: J STERKENBURG |
Work: IPO3 VZH |
Show: |
|||||||
Date | Place | CAT. | A | B | C | TOT | KWAL | Remarks | Judge / Decoy |
01/06/2001 | Hilversum | VZH | 47 | + | ... | 47 | gesl | . | A.Tokkie |
28/07/2001 | Hilversum | IPO1 | 84 | 81 | 96 | 261 | g | . | S.Kwak |
02/09/2001 | Groningen | Combwed IPO1 | ZG3 | 73 | 90 | 163 | g | 9th Place | A.Stappers,F.Matekovic |
16/09/2001 | C Wedstrijd NBC | IPO1 | ... | ... | 85 | 85 | g | . | C.v.Gijn |
06/10/2001 | IPO1+2 Wed. NBC | IPO1 | 93 | 82 | 75 | 250 | g | . | S.Kwak,F.Matekovic |
21/10/2001 | Hilversum | IPO1 | 97 | 90 | 93 | 280 | zg | . | A.Stam |
18/11/2001 | Klundert | Regioteam IPO1 | ... | 80 | 95 | 175 | . | . | W.Lensen,C.v.Gijn |
04/05/2002 | Woerden | IPO2 | 92 | 88 | 95 | 275 | zg | . | S.Kwak |
05/10/2002 | NBC Kamp. | IPO3 Wedstrijd | 86 | 71 | 94 | 251 | g | . | D.Segers,W.Spies |
22/03/2003 | HSV de Wetering | IPO3 Examen | 82 | 91 | 88 | 261 | . | . | I v. Welie |
29/03/2003 | Apeldoorn | IPO3 Wedstrijd | 84 | 87 | 89 | 260 | g | . | F.Tichelaar, S.Kwak, W.Spies |
19/04/2003 | World Ch. IPO3 | IPO3 Wedstrijd | 86 | 75 | 78 | 239 | . | 20th Place | S.Kwak E.Bauwens K.H.Holtkamp |
21/09/2003 | NBC Kamp. | IPO3 Wedstrijd | 70 | 70 | 94 | 234 | . | 13th Place | H.Boskens , A.Broekhuizen |
![]() |
![]() |